Apple iPhone 16 – Full Specifications, Price & Review (2025)
Apple iPhone 16

*Prices may vary depending on seller, offers, and availability.
As an Amazon Associate, I earn from qualifying purchases.
Starting Price: ₹79,900*
(Check latest price above)
Apple iPhone 16 – Full Specifications
| Feature | Details |
|---|---|
| Announced | 12th September 2024 |
| Released / Available | 22nd September 2024 |
| Feature | Details |
|---|---|
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Weight | 170 g |
| Build | Aluminium frame with Ceramic Shield front and glass back |
| Water & Dust Resistance | IP68 (up to 6m for 30 mins) |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Feature | Details |
|---|---|
| Size | 6.1-inch Super Retina XDR OLED |
| Resolution | 2556 × 1179 pixels (~460 ppi) |
| Refresh Rate | Up to 120 Hz |
| Brightness | Up to 2000 nits peak |
| Protection | Ceramic Shield front |
| Features | Dynamic Island, True Tone, Wide colour (P3), HDR |
| Feature | Details |
|---|---|
| Operating System | iOS 18 upgradable to iOS 26.2 |
| Chipset | Apple A18 Bionic |
| CPU | Hexa-core (2 performance + 4 efficiency) |
| GPU | Apple-designed 5-core GPU |
| Neural Engine | 16-core Neural Engine |
| Feature | Details |
|---|---|
| RAM & Storage | 8 GB RAM + 128 / 256 / 512 GB Storage |
| Expandable storage | No |
Main Camera
| Feature | Details |
|---|---|
| Main Camera | 48 MP (Wide) |
| Ultra-Wide | 12 MP |
| Auto Focus | Yes |
| Flash | Yes |
| Video Recording | 4K Dolby Vision up to 60 fps, Cinematic mode |
| Camera Features | Advanced dual-camera system 48MP Fusion main camera with sensor-shift OIS, 100% Focus Pixels, 24MP & 48MP photos 12MP 2× Telephoto (optical quality zoom) 12MP Ultra-Wide (120° field of view) 2× optical zoom in/out, 4× optical zoom range Digital zoom up to 10× Camera Control button Sapphire crystal lens cover, True Tone flash Photonic Engine, Deep Fusion, Smart HDR 5 Next-gen Portraits with Focus & Depth Control Portrait Lighting (6 effects), Night Mode Macro photography, Panorama up to 63MP Latest Photographic Styles, Spatial photos Wide color capture, lens correction, red-eye correction Auto image stabilization, burst mode, photo geotagging Image formats: HEIF, JPEG |
| Video Features | 4K Dolby Vision HDR (24/25/30/60 fps) 1080p & 720p Dolby Vision HDR Cinematic Mode up to 4K @ 30 fps Action Mode up to 2.8K @ 60 fps Macro video, slo-mo (1080p @ 120/240 fps) Spatial video (1080p @ 30 fps) Time-lapse & Night Mode Time-lapse QuickTake video up to 4K Dolby Vision @ 60 fps Sensor-shift OIS, digital zoom up to 6× Audio zoom, cinematic stabilization, continuous AF 8MP photos while recording 4K video Video formats: HEVC, H.264 Spatial Audio, stereo recording, wind noise reduction, Audio Mix |
Front Camera
| Feature | Details |
|---|---|
| Front Camera | 12 MP TrueDepth |
| Auto Focus | Yes |
| Video Recording | 4K @ 60 fps |
| Camera Features | 12MP TrueDepth camera, ƒ/1.9 aperture Autofocus with Focus Pixels, Retina Flash Photonic Engine, Deep Fusion, Smart HDR 5 Next-gen Portraits, Portrait Lighting (6 effects) Night Mode, latest Photographic Styles Wide color capture, lens correction Auto image stabilization, burst mode 4K Dolby Vision video, Cinematic Mode Slo-mo (1080p @ 120 fps), Time-lapse QuickTake 4K Dolby Vision video Spatial Audio, stereo recording, wind noise reduction, Audio Mix Animoji & Memoji support |
| Feature | Details |
|---|---|
| Battery | Built-in rechargeable Li-ion |
| Typical Battery Life | Up to 22 hrs video playback |
| Fast Charging | Up to 50% in ~30 mins with 20W+ adapter |
| Wireless Charging | MagSafe & Qi2 wireless |
| Reverse Wireless Charging | No |
| Feature | Details |
|---|---|
| Network | 5G, 4G LTE |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3 |
| NFC | Yes (Apple Pay, Express Cards) |
| UWB (Ultra Wideband) | Yes (UWB) |
| USB Interface | USB-C |
| Feature | Details |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| Assisted GPS | Yes |
| Feature | Details |
|---|---|
| Face ID | Yes (TrueDepth Camera) |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Barometer | Yes |
| Feature | Details |
|---|---|
| Speakers | Stereo Speakers |
| Audio Features | Spatial Audio, Dolby Atmos |
| Headphone Jack | No |
| Microphones | Multiple with noise cancellation |
*Prices may vary depending on seller, offers, and availability.
As an Amazon Associate, I earn from qualifying purchases.
Disclaimer:Product names, logos, and brands are the property of their respective owners.
All product specifications, images, and information are based on publicly available sources
and may change without notice. While we strive to keep the information accurate, we do not
guarantee that all details listed on this page are 100% correct. This website is not affiliated
with or endorsed by any brand mentioned.
One thought on “Apple iPhone 16 – Full Specifications, Price & Review (2025)”